![]() |
![]() |
939-969-0106 |
| Home | Gallery | Services | About Us | Contact Us |
| Categories |
DIS-4 The DIS ignitions all deliver a stout CD spark that's capable of burning the majority of air/fuel mixtures. There are of course exceptions, such as full-bred race engines running high boost pressures from turbos, blowers, or nitrous. To answer these needs, we offer a higher output version of the DIS ignition controls. The DIS-Plus HO ignitions produce an incredible 170 milliJoules of spark energy with 470 primary volts. This increased output will light up fuel mixtures even under extreme cylinder pressures.The DIS-HO boxes are not CARB-approved and are designed for drag racing applications only.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotating Assemblies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stud Kits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boost Controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apex Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injectors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbo Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blow-Off Valves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throttlebodies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wastegates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wideband | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSD-8230
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||